Enter your most recent Annual Premium Volume from specific carriers listed below
Carrier | Your Agency Premium Volume | Your Potential Profit Sharing Share |
---|---|---|
Chubb | ||
CNA | ||
CompWest | ||
Employers | ||
Hanover | ||
Liberty | ||
NatGen | ||
PacComp | ||
Safeco | ||
State Compensation | ||
Travelers – Commercial | ||
Travelers – Personal | ||
Capital Insurance Group | ||
Here is your potential profit sharing if you where a member of the Arroyo Group* |
* This is an estimate based on our most recent contingency data. Please note that the data entered by you is NOT stored by Arroyo. This information is meant to illustrate potential profit sharing as a member of our group.
Please enter your annual total agency income (not premium volume) |
||
---|---|---|
Your Estmate Member Dues for Arroyo |
20% Contingency Fee Retained by Arroyo (Profit Sharing share X 20%) |
||
---|---|---|
Final Retained Profit Sharing for Your Agency |
In addition to increased profit sharing, as a member of Arroyo, you receive a variety of value added services at NO additional cost to you. |
List of Annual No Cost Value Added Services | ||
---|---|---|
Service | Annual Value | |
Email System | ||
Please enter your total employee count | ||
Annual Email Costs Covered by Dues | ||
IIAB Dues (enter your current dues here - Once you are a member these are covered) | ||
Western Insurance Agenct Association (enter your current dues here - Once you are a member these are covered) | ||
Sales Genie Annual Membership | $900 | |
Compline Workers Comp Rating | $800 | |
Annual Webinars for Continuing Education | $500 | |
Insurance Licensing in all 50 States | $12,000 | |
Monthly Sales and Marketing Lunch Meetings | $500 | |
Vertafore Annual Benefits | ||
Reference Connect Suite | $9,804 | |
How many Insurance Producers? (enter number of users) | ||
CBDDoc Enterprise | ||
Sagita Online Subscription | ||
Estimated Annual Fee for Vertafore Services | ||
Annual Marketing Consulting Services | $6,000 | |
Professional Website | $4,200 | |
Intranet for Resources and Carrier Guidance | $1,800 | |
Total Annual Value Added Benefits |
** This is an estimate based on our most recent menu of services. These are value added benefits for all members of the Arroyo Group. The data you enter here is not stored by Arroyo. This tool is designed to show you all the benefits of membership. |
When dealing with complicated insurance and risk management issues, nothing beats the wisdom that experience creates. Arroyo Insurance Services welcome the opportunity to discuss your insurance challenges and to put into place solution that help protect your assets and property, reduce costs and drive profits.
LET’S TALK: (323) 550-7900